Architectural Paper sizes
A overview of the architectural paper sizes. Commonly used in the US for commercial architectural and landscaping drawings (drafting documents).
Architectural Paper sizes
| Name | Secondary name | Size in millimeters | Size in inches |
|---|---|---|---|
| Arch A | Arch 1 | 229 mm x 305 mm | 9 in x 12 in |
| Arch B | Arch 2 | 305 mm x 457 mm | 12 in x 18 in |
| Arch C | Arch 3 | 457 mm x 610 mm | 18 in x 24 in |
| Arch D | Arch 4 | 610 mm x 914 mm | 24 in x 36 in |
| Arch E1 | Arch 5 | 762 mm x 1067 mm | 30 in x 42 in |
| Arch E | Arch 6 | 914 mm x 1219 mm | 36 in x 48 in |
Before 1995 a different paper size was used called the American National Standard ANSI/ASME Y14.1, or the ANSI sizes for short. In 1995, the revises the standard and created the architectural paper sizes.
ANSI Paper sizes
| ANSI Name | Size in millimeters | Size in inches |
|---|---|---|
| A | 216 mm x 279 mm | 8.5 in x 11 in |
| B | 279 mm x 432 mm | 11 in x 17 in |
| C | 432 mm x 559 mm | 17 in x 22 in |
| D | 559 mm x 864 mm | 22 in x 34 in |
| E | 864 mm x 1118 mm | 34 in x 44 in |
About the author
Damien van Holten is a designer and web developer currently working for an advertising agency in lovely Rotterdam, the Netherlands. In his free time he enjoys drinking tea with lots of milk and listening to Death Cab for Cutie.
He's obsessed with graphic design and web standards. Read more about Damien van Holten.