Old belgian paper sizes
The following is a overview of old belgian paper sizes. Paper sizes are ordered by name.
| Paper size name | Size in millimeters | Size in inches |
|---|---|---|
| Colombier | 620 mm x 850 mm | 24.4 in x 33.46 in |
| Coquille | 430 mm x 560 mm | 16.92 in x 22.04 in |
| Double-Carré | 620 mm x 920 mm | 24.4 in x 36.22 in |
| Double-Poste | 435 mm x 565 mm | 17.12 in x 22.24 in |
| Eléphant | 616 mm x 770 mm | 24.25 in x 30.31 in |
| Grand-Aigle | 700 mm x 1040 mm | 27.55 in x 40.94 in |
| Grand-Jésus | 550 mm x 730 mm | 21.65 in x 28.74 in |
| Grand-Médian | 460 mm x 605 mm | 18.11 in x 23.81 in |
| Jésus | 540 mm x 730 mm | 21.25 in x 28.74 in |
| Lys | 317 mm x 397 mm | 12.48 in x 15.62 in |
| Petit-Aigle | 600 mm x 840 mm | 23.62 in x 33.07 in |
| Petit-Médian | 415 mm x 530 mm | 16.33 in x 20.86 in |
| Pot | 307 mm x 384 mm | 12.08 in x 15.11 in |
| Propatria | 345 mm x 430 mm | 13.58 in x 16.92 in |
| Raisin | 500 mm x 650 mm | 19.68 in x 25.59 in |
| Rosette | 270 mm x 347 mm | 10.62 in x 13.66 in |
| Ruche | 360 mm x 460 mm | 14.17 in x 18.11 in |
If you have any suggestions that should be included, removed or changed in this overview of old belgian paper sizes don't hessitate to contact us.
About the author
Damien van Holten is a designer and web developer currently working for an advertising agency in lovely Rotterdam, the Netherlands. In his free time he enjoys drinking tea with lots of milk and listening to Death Cab for Cutie.
He's obsessed with graphic design and web standards. Read more about Damien van Holten.